ENGLISH
|
|
-
Spring Contact Probes & Receptacles
-
18Mil (0.45mm) - 018-PCJ10/15
+
18Mil (0.45mm) - 018-PCT15
+
18Mil (0.45mm) - 018-PCJ45
+
19Mil (0.50mm) - 019-PK
+
20Mil (0.55mm) - 020-PC16
+
20Mil (0.60mm) - 020-PK
+
25Mil (0.60mm) - 025-PCJ10/15/20
+
25Mil (0.65mm) - 025-PCT20
+
25Mil (0.60mm) - 025-PCJ45
+
25Mil (0.70mm) - 025-PK
+
27Mil (0.70mm) - 027-PC16
+
30Mil (0.75mm) - 030-PCJ10/15/20
+
30Mil (0.80mm) - 030-PCT20
+
37Mil (0.90mm) - 037-PK
+
38Mil (0.90mm) - 038-PCT20/26
+
38Mil (0.90mm) - 038-PC10/19/24
+
38Mil (1.00mm) - 038-PK
+
40Mil (1.00mm) - 040-PCJ20/30
+
40Mil (1.00mm) - 040-PCJ30/35
+
40Mil (1.00mm) - 040-PCT20/25/26/31
+
40Mil (1.00mm) - 040-PC20/26
+
40Mil (1.27mm) - 040-PK
+
50Mil (1.27mm) - 050-PC10
+
50Mil (1.27mm) - 050-PCT10
+
50Mil (1.27mm) - 050-PC16
+
50Mil (1.27mm) - 050-PK(II)
+
50Mil (1.27mm) - 050-PK(III)
+
50Mil (1.27mm) - 050-PK(IV)
+
50Mil (1.27mm) - 050-PK(V)
+
75Mil (1.91mm) - 075-PC10
+
75Mil (1.91mm) - 075-PCT10
+
75Mil (1.91mm) - 075-PC16
+
75Mil (1.78mm) - 075-PK(I)
+
75Mil (1.78mm) - 075-PK(II)
+
75Mil (1.78mm) - 075-PK(III)
+
100Mil (2.54mm) - 100-PC16
+
100Mil (2.54mm) - 100-PCT16
+
100Mil (2.54mm) - 100-PC25
+
100Mil (2.54mm) - 100-PK(I)
+
100Mil (2.54mm) - 100-PK(II)
+
100Mil (2.54mm) - 100-PK(III)
+
125Mil (3.18mm) - 125-PC25
+
156Mil (3.96mm) - 156-PC25
+
Contact Probes (MDA)
+
Rigid Pin
+
Switch Probe
+
Guide Pins
+
Interface Pins
+
Double-Ended Probes
+
Double-Ended Probes (Single-sided)
18Mil (0.45mm) - 018-PCJ10/15
Probe
Receptacles
Specifications
> Recommanded Minimum Center
0.45mm (18mil)
> Current Rating
0.3amp, continuous
> Contact Resistance
50 - 70 milliohms
Materials
> Plunger
Full-Hard Beryllium Copper or SK Material, Rhodium Plated over Nickel (or Gold Plated over Nickel)
> Contact Barrel
Phosphor Bronze, Gold Plated
> Spring
Stainless Steel Wire or Music Wire, Gold Plated
> Receptacle
Brass, Gold Plated
Specifications subject to change without notice. All dimensions in millimetres.
Spring Contact Probe Options
Size
Rated Spring Force
Rated Stroke
Drill Size
1.0
0.7oz (20g)
0.7mm
Ø 0.37mm
1.5
0.8oz (25g)
1.0mm
(#79)
Plunger Plating
R
Rhodium
G
Gold
How to Buy?
COPYRIGHTS © 2005 PICO ELECTRONICS